Chief Agriculture Department
- Introduction
- Land use of District (in Hect.)
- Blockwise Area of Major Crops (Area in Hect) 2003-04
- Set up of Agriculture Department at District level
- Offices at Block Level
- Agriculture Officers at different Block Headquaters
- Other officers of Agriculture Department working Independently.
- Crop-Production Blockwise
Introduction
The main function of Agriculture Department is to provide technical knowhow to farmers regarding different Crops, Bee-keeping, Agriculture machinery, Biogas plant etc. and to ensure the availabilty of quality inputs like seeds , fertilizers, pesticides etc to the farmers.
Agriculture Department is providing technical knowledge to farmers by arranging Farmers Training Camps of District Level each one in Rabi Season and one in Kharif Season. Department conducting Block Level Farmers Training Camp in each block for both seasons (i.e Kharif and Rabi)
Department also arranges camps for farmers regarding Honey-Bee hives, oilseed crops,Maize crop, Vermiculture, Organic farming etc..
There are Four Soil testing labs of State government in the District (at Machhiwara, Samrala, Khanna and Jagraon )which tests different Nutrients in the soil of samples taken from the Farmers fields.Soil samples of adopted villages are tested free of cost
Department also provide Gypsum on subsided rates to the needy farmers to reclaim Kallar soils.
Department provide farm implements(Zero-till drill, Rotavator, Straw-Reaper, Strip-till drill, Spray pumps etc.) on subsidized rates to the farmers.
A state level Biofertlizer laboratory is also being run in this office.
Land use of District (in Hect.)
| Total Geographical Area | 368,000 |
| Forests | 10,000 |
| Land not available for cultivation | 50,000 |
| Net sown area | 301,000 |
| Area sown more than once | 293,000 |
| Total cropped area | 594,000 |
| Cropping intensity | 197 |
Blockwise Area of Major Crops (Area in Hect) 2003-04
Irrigation
| Net Irrigated area by canals | : | 10000 ha |
| Net Irrigated area by tube wells | : | 291000 ha |
| Total No. of Electric Motors | : | 79750 |
| Total No. of Diesel Engines | : | 36377 |
| Total no. submersible Pumps | : | 7470 |
Set up of Agriculture Department at District level
Chief Agriculture Officer
Ferozepur road, Ludhiana
Phone:0161-2552757, 3945779
Fax:0161-2552757
E-Mail: cao_ldh@rediffmail.com
| Agriculture Officers' / A.D.O. at District Level | |
|---|---|
| D.D.O/Agri. Officer | |
| Asstt. proj. Officer/Nodal Officer | |
| Agronomist | |
| Asstt. oilseed Ext. Officer | |
| A.D.O,Enforcement | |
| A.D.O.(Plant Protection) | |
| A.D.O.(Seed) | |
| A.D.O.(Technical) | |
Offices at Block Level
| Sr. No. | At Block Level | Address |
|---|---|---|
| 1. | Block Agriculture Officer, Dehlon | Opp.Police station,Dehlon |
| 2. | Block Agriculture Officer, Doraha | Near telephone Exchange, Doraha. |
| 3. | Block Agriculture Officer/S.T.O, Jagraon | Grain market,Mandi Board Complex,Jagraon |
| 4. | Block Agriculture Officer/S.T.O, Khanna | Model Town,Khanna |
| 5. | Block Agriculture Officer Ludhiana | P.A.U campus, near workshop,Ludhiana |
| 6. | Block Agriculture Officer/S.T.O, Machhiwara | Rahon Road,Machhiwara |
| 7. | Block Agriculture Officer Mangat/Ludhiana II | Thaper Nagar, Gali No. 2, Near Jallandhar By-pass,ludhiana |
| 8. | Block Agriculture Officer, Pakhowal | Near main crossing, Pakhowal |
| 9. | Block Agriculture Officer/S.T.O, Samarala | Near S.D.M office complex Samarala |
| 10. | Block Agriculture Officer, Sidhwan bet | Main Bazar, Sidhwan bet. |
| 11. | Block Agriculture Officer, Sudhar | Near Police station, Sudhar |
Agriculture Officers at different Block Headquaters
| Designation |
|---|
| A.O., Dehlon |
| A.O., Doraha |
| S.T.O., Jagraon |
| S.T.O., Khanna |
| A.O., Ludhiana |
| S.T.O.,Machhiwara |
| A.O./A.P.O Mangat |
| A.O., Pakhowal |
| A.O., Samrala |
| A.O., Sidwan Bet |
| A.O., Sudhar |
Other officers of Agriculture Department working Independently.
| Designation of Officer | Address |
|---|---|
| Deputy Director,Oil seed, Punjab. | Deputy Director, Oil seed, Punjab, near Sargodha Colony,Ludhiana |
| Seed Testing Officer | Seed testing Laboratory, PAU Campus, Ludhiana. |
| Senior Insecticide Analyst | Insecticide testing Laboratory, PAU Campus, Ludhiana. |
| Analytical Chemist | Fertilizer testing Laboratory,PAU Campus, Ludhiana. |
| Asstt. Marketting Officer | Office of A.M.O, Barewal, Ludhiana |
| Asstt. Geologist | Office of Asstt. Geol., Barewal, Ludhiana |
| Asstt.Cane development Officer | Office of A.C.D.O., Barewal,Ludhiana |
| Asstt. Agri. Engineer "Boring" | Back side Arti Cinema, Ludhiana |
| Asstt. Agri. Engineer "Biogas" | Inder nagar,opp. Verka milk plant, Ludhiana |
Crop-Production Blockwise

| Sr.no | Block name | PADDY | WHEAT | MAIZE |
|---|---|---|---|---|
| 1. | Ludhiana I | 15486 | 16995 | 235 |
| 2. | Sidhwa bet | 28852 | 31029 | 287 |
| 3. | Jagraon | 29792 | 29694 | 140 |
| 4. | Sudhar | 26719 | 28276 | 215 |
| 5. | Pakhowal | 20479 | 21840 | 311 |
| 6. | Dehlon | 19504 | 20746 | 262 |
| 7. | Doraha | 18542 | 19083 | 154 |
| 8. | Khanna | 18456 | 19406 | 296 |
| 9. | Samrala | 12762 | 12858 | 258 |
| 10. | Machhiwara | 21530 | 24050 | 553 |
| 11. | Mangat | 28870 | 33223 | 282 |
| Total | 240992 | 257200 | 2993 |



